
Single Chamber Vacuum Packaging Machine
Product Details:
X
Product Description
Technical Specification
Model | Power input | M/c. Dim (inch) | Chamber Dim (inch) | Distance Between Sealing Bar | Sealing Size | Power Consumption | Weight | ||||
L | W | H | L | W | H | ||||||
Micro Vacuum | 1 ph. | 20 | 18 | 27 | 12 | 13 | 3.5 | 11 | 10” x 5 | 650 | 53 kg |
CompactVacuum | 1 ph./3ph.+N | 24 | 19 | 27 | 15 | 13.5 | 3.5 | 11 | 12” x 5 | 850 | 63 kg |
Master Vacuum | 1 ph./3ph.+N | 31 | 28 | 31 | 21.5 | 20.5 | 3.5 | 15.5 | 20” x 5 | 1000 | 130 kg |
Mega Vacuum | 1 ph./3ph.+N | 33 | 26 | 31 | 28 | 26 | 3.5 | 18 | 24” x 5 | 1200 | 150 kg |
Depth Type Vacuum | 1 ph./3ph.+N | 29 | 29 | 31 | 20 | 22 | 10 | 9 | 20” x 5 | 1000 | 150 kg |
Other Products in 'Packing Machine' category
Get in touch with us